Step 1
Dean, Associate Dean, or designee receives word of University Closing or site-specific incident.
Step 2
Library Council (LC) and select non-LC members (such as Library managers and partner representatives) are activated, and all are briefed. Options will be considered, and decision reached on complete closures, partial closure or if no closures, on the level of staffing and services provided.
Step 3
One or more sites open/closed
Announcements sent to all library listserv, partner listservs and others (if applicable) such as Emergency Management Council, Provost, CUPD, Student Affairs and Housing & Dining. Information posted on library web page, staff web page, social media, front doors, and automated voice information line.
The University is required to follow official delay and closing determinations applicable to the counties in which Clemson’s main and secondary campuses are located. Each employee must monitor the status for closings or delays which apply to their primary library site. When the University closes due to an emergency, only personnel designated (by the Dean) as essential for the maintenance of vital operations should report to work. If Clemson University is operating on a delayed schedule, buildings open and employees report to work no earlier than thirty minutes prior stated time. Employees who work flex schedules may not arrive earlier than the stated time.
Organization and Assignment of Responsibilities
| Activate the Plan | Dean of Libraries (DOL) or Associate Dean (AD) |
|---|---|
| Identify sites affected by closure | DOL or Associate Dean |
| Notify library and others (such as Provost, Student Affairs, Housing & Dining, etc.) | DOL or Associate Dean |
| Notify Library Partners (Custodial, CCIT, Starbucks, Writing Lab, SMLC, POD, etc.) | Dir of Learning Env or Facilities Manager (FM) |
| Create template to be used for blog, website, signage, and social media | Dir of Mktg & Comm or designee |
| Push information out to social media channels | Dir of Mktg & Comm or designee |
| Post information for libraries web page | Web Developer/designee |
| Using template, post signage on doors | User Serv Dir or designee |
| Change automated voice information line | User Serv Dir or designee |
| Ensure appropriate level of staffing | User Serv Dir or designee |
| Notify Security Contract Company | User Serv Dir or designee |
| Notify Library Staff of HR procedures | HR Generalist (see boilerplate) |
| Change door schedule | User Serv Dir or designee |
| Activate Closing procedures | User Serv Dir or designee |
| Ensure Site is properly closed & post signs | User Serv Dir or designee |
Deans, Associate Deans, or designees have responsibility and authority to activate the Communication Plan.
| Contact Name | Title | Day Phone | Eve/Wkd/Cell |
|---|---|---|---|
| CUPD | 656-2222/911 | 911 | |
| Shamella Cromartie** | Assoc Dean OPA | 656-8571 | 910-885-2269 |
| Ariel Turner* | Assoc Dean C&D | 656-1114 | 770-866-0215 |
| Elias Tzoc | Assoc Dean TL&R | 656-8572 | 513-374-6960 |
| Lee Tessnear | Learning Environments Director | 656-5172 | 864-986-8157 |
| Christopher N. Cox** | Dean of Libraries | 656-0229 | 360-325-3176 |
*Designates Building Security Coordinator ** designates Emergency Council Member
Disaster Team members
Disaster Team members are responsible for assisting with evacuations, clearing floors, and responding to emergencies in their respective locations or may be called upon to help in all library facilities.
| Contact Name | Division/Office/Location | Day Phone | Eve/Wkd/Cell |
|---|---|---|---|
| Lee Tessnear | Learning Environments Director | 656-5172 | 864-986-8157 |
| Darius Jones | OPA/Coop | 656-0288 | 864-207-0145 |
| Karen Littleton (a) | Admin Office/Coop | 656-3021 | 864-506-3082 |
| Kellie Marlatt (p) | Admin Office/Coop | 656-0229 | 864-903-1018 |
| Kelly Riddle | Digi Initiatives/Depot | 656-3039 | |
| Van Hope | Digi Initiatives/Depot | 656-0566 | 803-707-6002 |
| Erika Anderson (a) | Res Shar/Depot | 656-4277 | 646-842-0825 |
| Russell Terry (p) | Res Shar/Depot | 656-0395 | 864-656-0395 |
| Richard Kyle (p) | Digi Strat/Coop | 656-7607 | 864-650-5584 |
| Scott Hammel (a) | Digi Strat/Coop | 656-8118 | 864-653-9474 |
| Joe Bradford*(a) | Digi Strat/Coop | 656-0127 | |
| Fredda Owens (p)*/** | User Serv/Coop | 656-4499 | 864-247-0692 |
| Mel McDavid (a)* | User Serv/Coop | 656-1434 | 864-364-3817 |
| Brenda Burk (p) | Rec Mgmt./ Depot | 656-5176 | 864-387-9491 |
| Sean Baker*(p) | SC&A/STI | 656-2277 | 850-510-1189 |
| Nick Richbell*(a) | SC&A/STI | 656-3875 | 864-633-9991 |
| Jamal Williams (p) | Res Shar/Coop | 656-5186 | 864-314-9795 |
| Alydia Sims (a) | C&D/Depot | 656-2890 | 864-359-8531 |
| Gordon Cochrane (p) | T&L – EMC/Tillman | 656-1535 | 864-752-8016 |
| Erin Record (a) | T&L – EMC/Tillman | 656-3741 | 864-760-8175 |
| Christopher Chapman (p) | T&L – Arch/Lee | 656-3933 | 864-630-6675 |
| Paula Smith (a) | T&L – Arch/Lee | 656-3933 | 864-986-8829 |
| Melissa O’Neill (p) | C&D/Depot | 656-5174 | 864-437-9262 |
| Van Hope (a) | C&D/Depot | 656-0566 | |
| Otis Pickett | Historic Properties/STI | 656-8573 | 601-540-6682 |
(a) Designates alternate member; (p) designates primary member
*Designates Building Security Coordinator ** designates Emergency Council Member
Other important contacts:
| Contact Name | Building | Unit/Office | Day Phone | Eve/Wkd/Cell |
|---|---|---|---|---|
| Alison Mero | Cooper | University Press | 656-2278 | 812-287-1737 |
| Angela Nixon | Cooper | Director of Mktg & Comm | 656-2681 | 864-280-5256 |
| Anne Marie Kogout | O&ES | OES Dept. Safety Coord | 656-2507 | |
| Anthony Harvey | Housing Res Facilities (POD/SB) | Call cell | 864-643-6175 | |
| Brandon Boatwright | Cooper | SMLC | Call cell | 803-360-7928 |
| Chelsea Murdock | Cooper | Writing Lab | 656-3151 | 770-634-3230 |
| Chevaye Cannon | Cooper | Starbucks Manager | 656-6858 | 864-635-8206 |
| Chris Vidas | Depot | Acquisitions | 656-5175 | 864-506-4162 |
| Chris Vinson | Cooper | Digital Strategies | 656-3622 | 843-298-2306 |
| Darius Jones | Cooper | Facilities Manager | 656-0288 | 864-207-0145 |
| Greg Mullen | CUPD | Chief of Police/Chair Emerg Mgmt. Council | 656-2222 | 864-656-2222 |
| Hannah Hendricks | Cooper | Web | 656-0843 | 864-979-9557 |
| Helena Gaines | Cooper | HR Partner | 656-1734 | |
| John Gilbert | Dillard | Ricoh Mail Services | 656-0330 | |
| Cooper | Adobe Studio/MS | 656-0635 | ||
| Kevin Christenbury | Fire Safety Officer | Call cell | 864-643-6257 | |
| Ron Burke | Univ Facilities | Contract Mgr. (Custodial) | Call cell | 337-849-9605 |
| Lori Brierre | ASB | Procurement (deliveries) | 656-3629 | |
| Cooper | Scholars’ Lab | 656-5185 | ||
| Michael Belanger | Cooper | CCIT | 656-5937 | 765-366-8956 |
| Nathan Long | Cooper | CCIT | 656-8127 | 864-367-8090 |
| Patricia Carbajales-Dale | Barre Hall | Ctr for Geospatial Tech | 656-9268 | 864-280-2561 |
| Renna Redd | Cooper | ResShar Librarian | 656-5177 | 706-819-8847 |
| Rick Cramer | Fire Dept | Fire/EMS | 656-2322 | 864-656-2222 |
| Robin Newberry | O&ES | O&ES | 656-1805 | 864-722-7215 |
| Sarah Rash | Cooper | Housing & Dining (POD) | 656-9896 | 907-978-3102 |
| Suzanne Rook-Schilf | Cooper | T&L Head | 656-6834 | 864-650-2040 |
| Zach Johnson | Emerg Mgmt | Emergency Manager | 656-9738 | 864-656-2222 |
